$69,696.99 cheaper than the new price!!
Management number | 201693905 | Release Date | 2025/09/25 | List Price | $69,697.00 | Model Number | 201693905 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114152873 |
Shipping Weight: | 66.00 Pounds |
Shipping Size (Inches.): | 10.00 W x 96.00 D x 57.00 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 16.5 Inches |
Item Width: | 51.2 Inches |
Item Depth: | 27.6 Inches |
Item Weight: | 62 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 40.00 |
Shipping Height Carton 1: | 32.00 |
Shipping Width Carton 1: | 5.00 |
Shipping Depth Carton 1: | 55.00 |
Shipping Weight Carton 2: | 26.00 |
Shipping Height Carton 2: | 25.00 |
Shipping Width Carton 2: | 5.00 |
Shipping Depth Carton 2: | 41.00 |
Additional attributes | |
Coffee Table Type | Coffee Table |
Top Shape | Rectangular |
Top Color | White |
Base Color | Brown |
Top Material | Faux Marble |
Base Material | Manufactured Wood |
Natural Variation Type | Natural Wood Grain Color Variation |
Base Type | Abstract |
Number of Tables Included | 1 |
Top Design | Marble |
Weight Capacity | 75 |
Keywords | marble wood abstract coffee table, 51" white brown faux marble, faux marble wood abstract coffee, wood abstract coffee table, brown faux marble wood abstract |
Room | Living Room |
Size | Standard |
Style | Contemporary |
Finish | Walnut |
Base Wood Species | Not wood |
Color | Brown, White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form