$36,349.49 cheaper than the new price!!
Management number | 201714286 | Release Date | 2025/09/25 | List Price | $36,349.50 | Model Number | 201714286 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114594529 |
Shipping Weight: | 40.00 Pounds |
Shipping Size (Inches.): | 31.00 W x 30.00 D x 30.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 28 Inches |
Item Width: | 30 Inches |
Item Depth: | 28 Inches |
Item Weight: | 37.6 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 40.00 |
Shipping Height Carton 1: | 30.00 |
Shipping Width Carton 1: | 31.00 |
Shipping Depth Carton 1: | 30.00 |
Additional attributes | |
Accent Chair Design | Wingback Chair |
Upholstery Material | 100% Polyester |
Seat Fill Material | Polyester |
Upholstery Color | Gray |
Back Fill Material | Foam |
Back Type | Tight Back |
Leg Color | Black |
Seat Construction | MDF |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.5 lbscu ft |
Seat Height - Floor to Seat | 14 |
Seat Width - Side to Side | 21 |
Seat Depth - Front to Back | 23 |
Back Height - Seat to Top of Back | 14 |
Weight Capacity | 250 |
Keywords | gray black upholstered wingback chair, black upholstered wingback chair, 30" gray black upholstered wingback, upholstered wingback chair, gray black upholstered wingback |
Weight Capacity per Seat at Least 250 lbs | Yes |
Room | Living Room |
Legs | Yes |
Style | Modern |
Finish | White |
Frame Material | Metal |
Upholstered | Yes |
Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form