$5,846.49 cheaper than the new price!!
Management number | 201715932 | Release Date | 2025/09/25 | List Price | $5,846.50 | Model Number | 201715932 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114633075 |
Shipping Weight: | 15.00 Pounds |
Shipping Size (Inches.): | 8.00 W x 18.00 D x 18.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 33.00 Inches |
Item Width: | 17.00 Inches |
Item Depth: | 18.00 Inches |
Item Weight: | 15.00 Pounds |
Shipping Weight Carton 1: | 15.00 |
Shipping Height Carton 1: | 18.00 |
Shipping Width Carton 1: | 8.00 |
Shipping Depth Carton 1: | 18.00 |
Additional attributes | |
Seat Style | Round |
Number of Stools Included | 1 |
Seat Color | Black |
Seat Material | Fabric |
Wood Species | Not wood |
Upholstery Material | Polyurethane |
Seat Back Type | Backless |
Footrest Included | Yes |
Seat Height - Floor to Seat | 24 |
Minimum Overall Height - Top to Bottom | 33 |
Maximum Seat Height - Floor to Seat | 33 |
Minimum Seat Height - Floor to Seat | 24 |
Seat Width - Side to Side | 0 |
Seat Depth - Front to Back | 0 |
Weight Capacity | 250 |
Keywords | java barstool chrome finish walnut, barstool chrome finish walnut wood, barstool chrome finish walnut, java barstool chrome finish, barstool chrome finish |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Silver |
Room | Kitchen |
Bar Chair Type | Adjustable Height |
Adjustable Height | Yes |
Finish | Chrome |
Frame Material | Iron |
Upholstered | Yes |
Color | Black |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form