Limited Time Sale$6,562.49 cheaper than the new price!!
| Management number | 201716232 | Release Date | 2025/09/25 | List Price | $6,562.50 | Model Number | 201716232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114632665 |
| Shipping Weight: | 17.00 Pounds |
| Shipping Size (Inches.): | 19.00 W x 24.00 D x 20.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91355 |
| Ship Palletized: | No |
| Item Height: | 46.00 Inches |
| Item Width: | 21.00 Inches |
| Item Depth: | 20.00 Inches |
| Item Weight: | 17.00 Pounds |
| Shipping Weight Carton 1: | 17.00 |
| Shipping Height Carton 1: | 20.00 |
| Shipping Width Carton 1: | 19.00 |
| Shipping Depth Carton 1: | 24.00 |
| Additional attributes | |
| Seat Style | Round |
| Number of Stools Included | 1 |
| Seat Color | Gray |
| Seat Material | Fabric |
| Wood Species | Not wood |
| Upholstery Material | Polyurethane |
| Upholstery Fill Material | Foam |
| Seat Back Type | Low Back |
| Swivel | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 24 |
| Minimum Overall Height - Top to Bottom | 46 |
| Maximum Seat Height - Floor to Seat | 32 |
| Minimum Seat Height - Floor to Seat | 24 |
| Seat Width - Side to Side | 21 |
| Seat Depth - Front to Back | 15 |
| Weight Capacity | 250 |
| Keywords | faux leather swivel bar stool, leather swivel bar stool, adjustable gray faux leather swivel, swivel bar stool, gray faux leather swivel bar |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Color | Silver |
| Room | Kitchen |
| Bar Chair Type | Adjustable Height |
| Adjustable Height | Yes |
| Finish | Chrome |
| Frame Material | Iron |
| Upholstered | Yes |
| Color | Gray |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form