$13,104.99 cheaper than the new price!!
Management number | 201716900 | Release Date | 2025/09/25 | List Price | $13,105.00 | Model Number | 201716900 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114717737 |
Shipping Weight: | 28.00 Pounds |
Shipping Size (Inches.): | 27.00 W x 22.00 D x 41.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 95991 |
Ship Palletized: | No |
Item Height: | 39.00 inches |
Item Width: | 20.00 inches |
Item Depth: | 21.00 inches |
Item Weight: | 18.00 Pounds |
Shipping Weight Carton 1: | 28.00 |
Shipping Height Carton 1: | 41.00 |
Shipping Width Carton 1: | 27.00 |
Shipping Depth Carton 1: | 22.00 |
Additional attributes | |
Seat Style | Bucket |
Number of Stools Included | 1 |
Seat Color | Green |
Seat Material | Leather |
Upholstery Material | Genuine Leather |
Upholstery Fill Material | Polyester |
Seat Back Type | Full Back |
Leg/Base Type | Sled |
Footrest Included | Yes |
Seat Height - Floor to Seat | 27 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 18 |
Weight Capacity | 250 |
Keywords | counter height bar chair footrest, height bar chair footrest, iron counter height bar chair, bar chair footrest, 38" green gray leather iron |
Weight Capacity per Seat at Least 250 lbs | Yes |
Commercial Use | Yes |
Frame Color | Black |
Room | Kitchen |
Bar Chair Type | Counter Height |
Size | 38 x 19 |
Style | Transitional |
Product Care | Spot clean with a dry cloth |
Finish | Nickel |
Frame Material | Iron |
Upholstered | Yes |
Color | Green |
Country Of Manufacture | India |
SOR/2016-194 - Textile Flammability Regulations | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form