$5,649.99 cheaper than the new price!!
Management number | 201759280 | Release Date | 2025/09/29 | List Price | $5,650.00 | Model Number | 201759280 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
One Bike to Rule All Trails
Capability, Control, Personalization
The all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. It’s the ‘Bike of the Year’ winning Stumpy 15 you know, turned up to 11—with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who matters—you? Check, check, check.
At a Glance
Use: Trail
Frameset: FACT 11m carbon chassis w/ SWAT
Suspension: Front: 160mm FOX FLOAT 36 Factory, GRIP X2 Rear: 145mm FOX FLOAT X Genie Factory
Drivetrain: Shimano XTR Di2
Wheels: Traverse SL II
Weight: 30lbs. 11.6oz.
Specifications:
Seat Binder | Alloy, 38.6mm |
Frame | FACT 11m carbon chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
SWAT | SWAT 4.0 internal downtube storage |
Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm Kabolt axle, 44mm offset, S1:150mm of travel, S2-S6:160mm of travel |
Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSC adjustment, LSR adjustment, 210x55mm |
Front Brake | Shimano XTR, 4-piston caliper, hydraulic disc |
Rear Brake | Shimano XTR, 4-piston caliper, hydraulic disc |
Bottom Bracket | Shimano BB93 |
Shift Levers | Shimano XTR Di2 |
Rear Derailleur | Shimano XTR Di2, 12-speed |
Chain | Shimano XTR, 12-speed w/ quick link |
Cassette | Shimano XTR, 12 Speed, 10-51T |
Crankset | Shimano XTR, 55mm chainline, 32T, S1-S3: 165mm, S4-S6: 170mm |
Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra Hub, 15x110mm, 28h, DT Swiss Revolite Spokes |
Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra Hub, 12x148mm, 28h, DT Swiss Revolite Spokes |
Inner Tubes | Standard, Presta Valve |
Grips | Deity Lockjaw Grips |
SeatPost | FOX Transfer NEO Factory, 34.9, S1:125mm, S2: 150mm, S3: 175mm, S4-S6: 200mm |
Stem | Race Face Turbine R, 35mm clamp, 40mm length |
Handlebars | RaceFace ERA Carbon, 5-degree upsweep, 8-degree backsweep. S1-S2: 800 width, 20mm rise: S3-S6: 800 width, 55mm rise |
Saddle | Specialized S-Works Power Mirror, Ti Rails, S1-S2: 155mm, S3-S6:143mm |
Product ID | 291508 |
Weight | 13.95 kg (30 lb, 12.1 oz) |
Weight Size | S4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form