$95.97 cheaper than the new price!!
Management number | 202649077 | Release Date | 2025/10/07 | List Price | $95.98 | Model Number | 202649077 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Battery Type | AGM | |
Nominal Voltage | 12.8 V | |
Capacity | Ah | 45Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
Maximum Discharge Current | 5 Sec | 675 Amps |
Watts | 1500W | |
Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
Recommended Charging Current | 13.5 Amp Max | |
Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
Bolt / Terminal Type | Theard Lead Alloy Recessed / M6 Bolt | |
Battery Group | U1R | |
Measurement | ||
Overall Length | 7.75" | |
Overall Width | 6.53" | |
Overall Height | 6.65" | |
Weight | 13.4 Kg / 29.48 Lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form