Limited Time Sale$98.00 cheaper than the new price!!
| Management number | 202654403 | Release Date | 2025/10/07 | List Price | $98.00 | Model Number | 202654403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x8" | 38mm | 5X108 | 5X4.25 | 72.56mm | 6.00mm | 1800 lbs (816 kg) | 25.93 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 38mm | 5X110 | 5X110 | 72.56mm | 6.00mm | 1800 lbs (816 kg) | 25.93 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 6.00mm | 1800 lbs (816 kg) | 25.93 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 38mm | 5X120 | 5X120 | 74.10mm | 6.00mm | 1800 lbs (816 kg) | 25.93 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 38mm | 5X108 | 5X4.25 | 72.56mm | 6.00mm | 1800 lbs (816 kg) | 28.58 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 38mm | 5X110 | 5X110 | 72.56mm | 6.00mm | 1800 lbs (816 kg) | 28.58 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 6.00mm | 1800 lbs (816 kg) | 28.58 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 38mm | 5X120 | 5X120 | 74.10mm | 6.00mm | 1800 lbs (816 kg) | 28.58 lbs | KM716 NOMAD | M-BRONZE | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form