$283.75 cheaper than the new price!!
Management number | 202821951 | Release Date | 2025/09/25 | List Price | $283.76 | Model Number | 202821951 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230033429 |
Shipping Weight: | 41.00 Pounds |
Shipping Size (Inches.): | 39.37 W x 39.37 D x 13.31 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 23.75 Inches |
Item Width: | 20.00 Inches |
Item Depth: | 20.00 Inches |
Item Weight: | 31.09 Pounds |
Shipping Weight Carton 1: | 41.00 |
Shipping Height Carton 1: | 13.31 |
Shipping Width Carton 1: | 39.37 |
Shipping Depth Carton 1: | 39.37 |
Additional attributes | |
Set | Yes |
Number of Tables Included | 2 |
Top Shape | Square |
Top Color | White |
Base Color | Black |
Top Material | Marble |
Base Material | Metal |
Natural Variation Type | Natural Wood Grain Color Variation |
Base Type | 4 Legs |
Main Wood Joinery Method | Basic Butt |
Table Top Thickness | 2 |
Set of Nesting Tables | Yes |
Large Table Height - Top to Bottom | 23.75 |
Large Table Width - Side to Side | 20 |
Large Table Depth - Front to Back | 20 |
Middle Table | Yes |
Set Type | Nesting Tables |
Weight Capacity | 100 |
Keywords | marble metal square nested tables, metal square nested tables, marble metal square nested, black marble metal square nested, square nested tables |
Room | Living Room |
Style | Contemporary |
Finish | Antique Brass |
Color | Black, White |
Country Of Manufacture | India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form