$417.29 cheaper than the new price!!
Management number | 202822610 | Release Date | 2025/09/25 | List Price | $417.30 | Model Number | 202822610 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114764274 |
Shipping Weight: | 160.00 Pounds |
Shipping Size (Inches.): | 45.00 W x 46.00 D x 58.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92704 |
Ship Palletized: | Yes |
Item Height: | 42 Inches |
Item Width: | 48 Inches |
Item Depth: | 37 Inches |
Item Weight: | 150 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 160.00 |
Shipping Height Carton 1: | 58.00 |
Shipping Width Carton 1: | 45.00 |
Shipping Depth Carton 1: | 46.00 |
Additional attributes | |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Faux Leather |
Upholstery Color | Black |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Product Care | Blotting with water and soft cloth. |
Back Type | Cushion back |
Weight Capacity | 600 |
Cushion Construction | Foam |
Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
Seat Depth - Front to Back | 24 |
Keywords | 48" black faux leather loveseat, black faux leather loveseat, faux leather loveseat, 48" black faux leather, black faux leather |
Legs Included | Yes |
Seating Comfort | Medium |
Commercial Use | Yes |
Room | Living Room |
Size | 42 |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Love Seat Shape | Rectangular |
Finish | Black |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Solid Wood |
Lacey Act Compliant | Yes |
Upholstered | Yes |
Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form