Limited Time Sale$972.99 cheaper than the new price!!
| Management number | 202823250 | Release Date | 2025/09/25 | List Price | $973.00 | Model Number | 202823250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114645771 |
| Shipping Weight: | 172.00 Pounds |
| Shipping Size (Inches.): | 89.00 W x 37.00 D x 21.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 90058 |
| Ship Palletized: | No |
| Item Height: | 33.10 Inches |
| Item Width: | 87.00 Inches |
| Item Depth: | 36.60 Inches |
| Item Weight: | 162.00 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 172.00 |
| Shipping Height Carton 1: | 21.00 |
| Shipping Width Carton 1: | 89.00 |
| Shipping Depth Carton 1: | 37.00 |
| Additional attributes | |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Polyester Blend |
| Upholstery Color | Dark Gray |
| Leg Color | Silver |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Foam |
| Removable Cushions | Yes |
| Removable Cushion Location | Seat |
| Reversible Cushions | Yes |
| Number of Toss Pillows | 0 |
| Product Care | Wipe clean with a dry cloth |
| Arm Type | Square Arms |
| Seat Style | Multiple Cushion Seat |
| Back Type | Pillow Back |
| Weight Capacity | 750 |
| Foam Density | 1.7 lbscu ft |
| Cushion Construction | Foam |
| Cleaning Code | Waterbased agents only gently remove stains by blotting |
| Component Connector | BracketsClips Not Needed |
| Seat Width - Side to Side | 77 |
| Seat Depth - Front to Back | 23.2 |
| Seat Height - Floor to Seat | 18.1 |
| Arm Height - Floor to Arm | 29.1 |
| Back Height - Seat to Top of Back | 15 |
| Leg Height - Top to Bottom | 5.5 |
| Minimum Door Width - Side to Side | 26 |
| Mount Orientation | Universal |
| Keywords | polyester blend sofa silver legs, gray polyester blend sofa silver, dark gray polyester blend sofa, sofa silver legs, blend sofa silver legs |
| Arms Included | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Size | Standard |
| Finish | Metal |
| Upholstered | Yes |
| Frame Material | Solid and Manufactured Wood |
| Lacey Act Compliant | Yes |
| SOFFA Compliant | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form