$396.24 cheaper than the new price!!
Management number | 202823253 | Release Date | 2025/09/25 | List Price | $396.25 | Model Number | 202823253 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114645665 |
Shipping Weight: | 84.00 Pounds |
Shipping Size (Inches.): | 67.00 W x 30.00 D x 20.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 35 Inches |
Item Width: | 72 Inches |
Item Depth: | 32 Inches |
Item Weight: | 79 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 84.00 |
Shipping Height Carton 1: | 20.00 |
Shipping Width Carton 1: | 67.00 |
Shipping Depth Carton 1: | 30.00 |
Additional attributes | |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Upholstery Color | Gray |
Leg Color | Brass |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Number of Toss Pillows | 0 |
Product Care | Wipe clean with a dry cloth |
Arm Type | Square Arms |
Seat Style | Multiple Cushion Seat |
Back Type | Pillow Back |
Weight Capacity | 750 |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | Waterbased agents only gently remove stains by blotting |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 64 |
Seat Depth - Front to Back | 22 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 28 |
Back Height - Seat to Top of Back | 17 |
Leg Height - Top to Bottom | 5 |
Minimum Door Width - Side to Side | 26 |
Mount Orientation | Universal |
Keywords | gray velvet sofa brass legs, velvet sofa brass legs, 72" gray velvet sofa brass, 72" gray velvet sofa, sofa brass legs |
Arms Included | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | Standard |
Finish | Bronze |
Upholstered | Yes |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
SOFFA Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form