$232.95 cheaper than the new price!!
Management number | 202824876 | Release Date | 2025/09/25 | List Price | $232.95 | Model Number | 202824876 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822869957 |
Shipping Weight: | 29.00 Pounds |
Shipping Size (Inches.): | 20.00 W x 20.00 D x 29.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 39.00 Inches |
Item Width: | 15.00 Inches |
Item Depth: | 18.00 Inches |
Item Weight: | 18.00 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 29.00 |
Shipping Height Carton 1: | 29.00 |
Shipping Width Carton 1: | 20.00 |
Shipping Depth Carton 1: | 20.00 |
Additional attributes | |
Seat Style | Rectangle |
Number of Stools Included | 1 |
Seat Color | Brown |
Seat Material | Iron |
Upholstery Material | Genuine Leather |
Upholstery Fill Material | Foam |
Seat Back Type | Full Back |
Leg/Base Type | 4 legs |
Footrest Included | Yes |
Seat Height - Floor to Seat | 28 |
Seat Width - Side to Side | 15 |
Seat Depth - Front to Back | 18 |
Seat Style | Rectangle |
Seat Color | Brown |
Frame Material | Iron |
Seat Material | Iron |
Upholstered | Yes |
Seat Back Type | Full back |
Leg/Base Type | 4 legs |
Footrest Included | Yes |
Seat Height - Floor to Seat | 28 |
Seat Width - Side to Side | 15 |
Seat Depth - Front to Back | 18 |
Keywords | black iron bar chair footrest, brown black iron bar chair, iron bar chair footrest, black iron bar chair, iron bar chair |
Frame Color | Black |
Room | Dining Room |
Bar Chair Type | Tall |
Material | Iron |
Prop65 | Yes |
Prop65 Reason | Nickel compounds |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Style | Transitional |
Color | Dark Brown |
Finish | Metal |
Frame Material | Iron |
Upholstered | Yes |
Color | Dark Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form