$305.17 cheaper than the new price!!
Management number | 202824889 | Release Date | 2025/09/25 | List Price | $305.18 | Model Number | 202824889 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822869759 |
Shipping Weight: | 36.00 Pounds |
Shipping Size (Inches.): | 27.00 W x 24.00 D x 49.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 60617 |
Ship Palletized: | No |
Item Height: | 46.00 Inches |
Item Width: | 16.00 Inches |
Item Depth: | 20.00 Inches |
Item Weight: | 24.00 Pounds |
Country of manufacturer: | India |
Shipping Weight Carton 1: | 36.00 |
Shipping Height Carton 1: | 49.00 |
Shipping Width Carton 1: | 27.00 |
Shipping Depth Carton 1: | 24.00 |
Additional attributes | |
Seat Style | Rectangle |
Number of Stools Included | 1 |
Seat Color | Brown |
Frame Manufactured Wood Type | Not Manufactured Wood |
Seat Material | Iron |
Seat Manufactured Wood Type | Not Manufactured Wood |
Purposeful Distressing Type | CoatPaint Distressing |
Upholstery Fill Material | Foam |
Seat Back Type | Full Back |
Leg/Base Type | 4 legs |
Footrest Included | Yes |
Seat Height - Floor to Seat | 31 |
Seat Width - Side to Side | 16 |
Seat Depth - Front to Back | 20 |
Keywords | black iron bar chair footrest, brown black iron bar chair, iron bar chair footrest, black iron bar chair, bar chair footrest |
Frame Color | Black |
Room | Living Room |
Bar Chair Type | Tall |
Prop65 | Yes |
Prop65 Reason | Nickel compounds |
Style | Contemporary |
Finish | Nickel |
Frame Material | Iron |
Color | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form