$75.00 cheaper than the new price!!
Management number | 203112319 | Release Date | 2025/09/19 | List Price | $75.00 | Model Number | 203112319 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
This is a brand new rear brake pad set for your Aston Martin/Jaguar. These are semi metallic brake pads. These pads meet or exceed OE spec.
Fits the following:
MAKE | YEAR | TYPE | LITER | VIN | DESIGNATION | APPLICATION |
ASTON MARTIN DB7 | 2000 | V12 | 5.9 | VANTAGE | Rear Brake Pads | |
ASTON MARTIN DB7 | 2000 | V12 | 5.9 | VANTAGE VOLANTE | Rear Brake Pads | |
ASTON MARTIN DB7 | 2001 | V12 | 5.9 | VANTAGE | Rear Brake Pads | |
ASTON MARTIN DB7 | 2001 | V12 | 5.9 | VANTAGE VOLANTE | Rear Brake Pads | |
ASTON MARTIN DB7 | 2002 | V12 | 5.9 | VANTAGE | Rear Brake Pads | |
ASTON MARTIN DB7 | 2003 | V12 | 5.9 | Rear Brake Pads | ||
ASTON MARTIN DB7 | 2004 | V12 | 5.9 | Rear Brake Pads | ||
JAGUAR XJ12 | 1988 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ12 | 1989 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ12 | 1990 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ12 | 1991 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ12 | 1992 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ12 | 1993 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ12 | 1994 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ12 | 1995 | V12 | 5.3 | Rear Brake Pads | ||
JAGUAR XJ6 | 1990 | L6 | 4.2 | Rear Brake Pads | ||
JAGUAR XJ6 | 1991 | L6 | 4.2 | Rear Brake Pads | ||
JAGUAR XJ6 | 1992 | L6 | 4.2 | Rear Brake Pads | ||
JAGUAR XJ6 | 1993 | L6 | 4.2 | Rear Brake Pads | ||
JAGUAR XJ6 | 1994 | L6 | 4.2 | Rear Brake Pads | ||
JAGUAR XJS | 1993 | L6 | 4.0 | Rear Brake Pads | ||
JAGUAR XJS | 1994 | L6 | 4.0 | Rear Brake Pads |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form